• Ultra lightweight
• Ideal for coastal boaters, it bridges the gap between the lifejacket and a full-feature liferaft
• The smallest, lightest and most value-for-money liferaft
• With a redesigned structure to save storage space
• Made from TPU, utilising only HF welding and hot air welding for the arches, with no glue used in any part of the liferaft
• Sustainable and eco-friendly solution
• Integrated canopy system
• TPED approved CO2 cylinder
• Available in sizes for 2 persons (without canopy), 4 & 6 persons (with or without canopy), packed in valise
• 3-year recommended service interval
• Manufactured in EU
Standard Equipment:

Image | Code | Max Persons | Description | Container | Length | Width | Height | A | B | C | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
75544 | 2 | Without canopy | Valise | 535mm | 306mm | 170mm | 220mm | 1450mm | 1350mm | 5.61 | |
75875 | 4 | Without canopy | Valise | 450mm | 390mm | 170mm | 270mm | 1950mm | 1850mm | 7.33 | |
75876 | 6 | Without canopy | Valise | 510mm | 395mm | 193mm | 300mm | 2250mm | 2150mm | 9 | |
75877 | 4 | With canopy | Valise | 450mm | 390mm | 190mm | 1050mm | 1950mm | 1850mm | 8.11 | |
75878 | 6 | With canopy | Valise | 510mm | 395mm | 193mm | 1100mm | 2250mm | 2150mm | 9.92 |
Reviews
There are no reviews yet.