Mục lục bài viết
ToggleProduct standard
It meets the requirments of 《Regulations for the Statuory Surveys of Ships and Offshore Installations》”Technical Regulations for the Statutory Surveys of Sea-going Ships Engaged on International Voyages (2011)” of P.R.C. and SOLAS 74/96 Amendment, LSA
and MSC18(70) & MSC218(82) & MSC293(87) & MSC226(82) & MSC
295(87) & MSC323(89).
Model Specifications
Model | Capacity | Length (mm) |
Width (mm) |
Height (mm) |
Weight A Pack (kg) |
Weight B Pack (kg) |
Container size LXØ A Pack (cm) |
Container size LXØ B Pack (cm) |
---|---|---|---|---|---|---|---|---|
CHF-A-6 | 6 | 2175 | 2175 | 1250 | <90 | <80 | 110×64 | 110×61 |
CHF-A-10 | 10 | 3245 | 2295 | 1300 | <110 | <90 | 115×71 | 110×64 |
CHF-A-12 | 12 | 3555 | 2455 | 1330 | <125 | <100 | 115×71 | 110×64 |
CHF-A-15 | 15 | 4110 | 2700 | 1350 | <140 | <110 | 125×71 | 115×71 |
CHF-A-16 | 16 | 4110 | 2700 | 1350 | <150 | <110 | 125×71 | 115×71 |
CHF-A-20 | 20 | 4585 | 3000 | 1570 | <175 | <135 | 135×71 | 125×71 |
CHF-A-25 | 25 | 5075 | 3325 | 1700 | <185 | <140 | 140×71 | 135×71 |
Reviews
There are no reviews yet.