Product Features
- Size: 3.46 x 2.44 x 1.3 in (88 x 62 x 33 mm) Weight: 4.4 oz (125 g)
- UL/cUL: Class I, Div 1, Group A, B, C, D; Class II, Div 1, Group E, F, G; Class III, Div 1
- Temperature rating T4, -20°C ≤ Tamb ≤ +50°C
- Event logger
- IP rating: IP-67
- Large LCD, 30% larger than most
- Password protection
- Low, High, TWA & STEL alarms
- Six bright red flashing LEDs
- Two-point field calibration
- H2S, CO and O2 versions available
- Models: MP103 for 3-year, MP102 for 2-year, and MP101 for 1-year
- Displays remaining operating life in months or alarm condition (No concentration readout)
Detector Specifications
Size | 3.46 x 2.44 x 1.3 in (88 x 62 x 33 mm) |
Weight | 4.4 oz (125 g) |
Temperature | -4°F to 122°F (-20°C to 50°C) |
Humidity | 5 to 95% relative humidity (non-condensing) |
Display | Shows remaining operating time or alarm condition (no concentration readout) |
Alarm Type | High alarm, Low alarm, Battery low alarm |
Alarm Signal | 90 dB @ 30 cm Bright red LED Built in vibrator |
Calibration | Manual zero (CaliCase/MP300T1 allows 2-point calibration, zero and span) |
Event log | Up to 50 alarm events |
Response time (t90) | 20 seconds |
IP rating | IP-67 |
EMI/RFI | Compliant with EMC 2004/108/EC |
Safety certifications | UL/cUL Class I, Div 1, Group A, B, C, D Class II, Div 1, Group E, F, G Class III, Div 1 T4, -20°C ≤ Tamb ≤ +50°C |
Operating life | 1 year for MP101 2 years for MP102 3 years for MP103 |
Reviews
There are no reviews yet.